<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLAYTIME WORKSHOP</title>
	<atom:link href="http://krads.info/lego/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://krads.info/lego</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 01:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LEVEL #1</title>
		<link>http://krads.info/lego/?p=153</link>
		<comments>http://krads.info/lego/?p=153#comments</comments>
		<pubDate>Mon, 17 May 2010 22:30:34 +0000</pubDate>
		<dc:creator>Kristján Örn Kjartansson</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://krads.info/lego/?p=153</guid>
		<description><![CDATA[LEVEL ONE – Volume Studies Abstract volume studies exploring a number of certain architectural motifs;  Light/Heavy, Static/Dynamic, Organic, Stacking, Folding, etc..]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-155" href="http://krads.info/lego/?attachment_id=155"><img class="alignnone size-full wp-image-155" title="005" src="http://krads.info/lego/wp-content/uploads/0051.jpg" alt="" width="665" height="443" /></a></p>
<p><strong>LEVEL ONE – Volume Studies</strong><br />
Abstract volume studies exploring a number of certain architectural motifs;  Light/Heavy, Static/Dynamic, Organic, Stacking, Folding, etc..</p>
]]></content:encoded>
			<wfw:commentRss>http://krads.info/lego/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT #2</title>
		<link>http://krads.info/lego/?p=165</link>
		<comments>http://krads.info/lego/?p=165#comments</comments>
		<pubDate>Mon, 17 May 2010 21:37:24 +0000</pubDate>
		<dc:creator>Kristján Örn Kjartansson</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://krads.info/lego/?p=165</guid>
		<description><![CDATA[Project #2 – Space, Scale, Program The students choose 5 models out of the 50 volume studies to examine further.  The models are enlarged and the focus is widened to embrace the space within the original models. Additionally the students decide on which scale the new models represent and suggest a possible program or function...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-166" href="http://krads.info/lego/?attachment_id=166"><img class="alignnone size-full wp-image-166" title="004" src="http://krads.info/lego/wp-content/uploads/004.jpg" alt="" width="950" height="633" /></a></p>
<p><strong>Project #2 – Space, Scale, Program</strong><br />
The students choose 5 models out of the 50 volume studies to examine further.  The models are enlarged and the focus is widened to embrace the space within the original models.<br />
Additionally the students decide on which scale the new models represent and suggest a possible program or function for the spaces created.</p>
]]></content:encoded>
			<wfw:commentRss>http://krads.info/lego/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT #3</title>
		<link>http://krads.info/lego/?p=179</link>
		<comments>http://krads.info/lego/?p=179#comments</comments>
		<pubDate>Mon, 17 May 2010 20:46:36 +0000</pubDate>
		<dc:creator>Kristján Örn Kjartansson</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://krads.info/lego/?p=179</guid>
		<description><![CDATA[Project #3 – Utopia 1 To kick-start the 2nd week each group of students gets the task to write a short text, a utopian vision for a specific site on the Reykjavík harbour.  The students have 90 minutes to complete the text and then a day and a half to build their utopia.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-180" href="http://krads.info/lego/?attachment_id=180"><img class="alignnone size-full wp-image-180" title="018" src="http://krads.info/lego/wp-content/uploads/018.jpg" alt="" width="950" height="633" /></a></p>
<p><strong>Project #3 – Utopia 1</strong><br />
To kick-start the 2nd week each group of students gets the task to write a short text, a utopian vision for a specific site on the Reykjavík harbour.  The students have 90 minutes to complete the text and then a day and a half to build their utopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://krads.info/lego/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT #4</title>
		<link>http://krads.info/lego/?p=189</link>
		<comments>http://krads.info/lego/?p=189#comments</comments>
		<pubDate>Mon, 17 May 2010 19:49:02 +0000</pubDate>
		<dc:creator>Kristján Örn Kjartansson</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://krads.info/lego/?p=189</guid>
		<description><![CDATA[Project #4 – Utopia 2 For the final project the students continue working on the utopias – but the seats are switched, each group now developing another’s vision further.  Through sectional models the students zoom in, explore and unfold the possibilities in the proposed utopias.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-191" href="http://krads.info/lego/?attachment_id=191"><img class="alignnone size-large wp-image-191" title="IMG_0545" src="http://krads.info/lego/wp-content/uploads/IMG_0545-950x633.jpg" alt="" width="950" height="633" /></a></p>
<p><strong>Project #4 – Utopia 2</strong><br />
For the final project the students continue working on the utopias – but the seats are switched, each group now developing another’s vision further.  Through sectional models the students zoom in, explore and unfold the possibilities in the proposed utopias.</p>
]]></content:encoded>
			<wfw:commentRss>http://krads.info/lego/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://krads.info/lego/?p=131</link>
		<comments>http://krads.info/lego/?p=131#comments</comments>
		<pubDate>Mon, 17 May 2010 18:56:14 +0000</pubDate>
		<dc:creator>Kristján Örn Kjartansson</dc:creator>
				<category><![CDATA[PLAYERS 2010]]></category>

		<guid isPermaLink="false">http://krads.info/lego/?p=131</guid>
		<description><![CDATA[PLAYERS 2010 // 1 YEAR STUDENTS // DEPARTMENT OF ARCHITECTURE]]></description>
			<content:encoded><![CDATA[<p>PLAYERS 2010 // 1 YEAR STUDENTS // DEPARTMENT OF ARCHITECTURE</p>
]]></content:encoded>
			<wfw:commentRss>http://krads.info/lego/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECTS</title>
		<link>http://krads.info/lego/?p=10</link>
		<comments>http://krads.info/lego/?p=10#comments</comments>
		<pubDate>Fri, 07 May 2010 11:06:13 +0000</pubDate>
		<dc:creator>Kristján Örn Kjartansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://krads.info/lego/?p=10</guid>
		<description><![CDATA[Project #1 &#8211; Volume Studies Abstract volume studies exploring a number of certain architectural motifs;  Light/Heavy, Static/Dynamic, Organic, Stacking, Folding, etc.. Project #2 &#8211; Space, Scale, Program The students choose 5 models out of the 50 volume studies to examine further.  The models are enlarged and the focus is widened to embrace the space within...]]></description>
			<content:encoded><![CDATA[<p><strong>Project #1 &#8211; Volume Studies</strong><br />
Abstract volume studies exploring a number of certain architectural motifs;  Light/Heavy, Static/Dynamic, Organic, Stacking, Folding, etc..</p>
<p><strong>Project #2 &#8211; Space, Scale, Program</strong><br />
The students choose 5 models out of the 50 volume studies to examine further.  The models are enlarged and the focus is widened to embrace the space within the original models.<br />
Additionally the students decide on which scale the new models represent and suggest a possible program or function for the spaces created.</p>
<p><strong>Project #3 &#8211; Utopia 1</strong><br />
To kick-start the 2nd week each group of students gets the task to write a short text, a utopian vision for a specific site on the Reykjavík harbour.  The students have 90 minutes to complete the text and then a day and a half to build their utopia.</p>
<p><strong>Project #4 &#8211; Utopia 2</strong><br />
For the final project the students continue working on the utopias &#8211; but the seats are switched, each group now developing another&#8217;s vision further.  Through sectional models the students zoom in, explore and unfold the possibilities in the proposed utopias.</p>
]]></content:encoded>
			<wfw:commentRss>http://krads.info/lego/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
